Belux vACC Forum - Statistics Center

General Statistics

Total Members:
412
Total Posts:
9568
Total Topics:
1610
Total Categories:
8
Users Online:
1
Most Online:
85 - March 03, 2020, 08:02:51 AM
Online Today:
1
Average registrations per day:
0.13
Average posts per day:
1.95
Average topics per day:
0.44
Total Boards:
28
Latest Member:
Mathis Lambourdiere
Average online per day:
4.19
Male to Female Ratio:
27:1

Most Time Online

Sam De Roose
22d 13h 14m
Lorenzo Van de Pol
17d 15h 44m
Steven Fauconnier
13d 3h 24m
Luka Stevens
12d 15h 50m
Simon Vandersnickt
7d 18h 0m
Tom Uytterhoeven
5d 8h 40m
Julian Colder
4d 7h 54m
Erik Wachters
3d 21h 56m
Rami Arbili
3d 4h 40m
Mike Sweeney
2d 21h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 2
May 2024 0 0 0 1
April 2024 0 0 0 2
2024-04-01 0 0 0 1
2024-04-02 0 0 0 1
2024-04-03 0 0 0 1
2024-04-04 0 0 0 2
2024-04-05 0 0 0 1
2024-04-06 0 0 0 1
2024-04-07 0 0 0 2
2024-04-08 0 0 0 1
2024-04-09 0 0 0 1
2024-04-10 0 0 0 1
2024-04-11 0 0 0 1
2024-04-12 0 0 0 1
2024-04-13 0 0 0 1
2024-04-14 0 0 0 1
2024-04-15 0 0 0 1
2024-04-16 0 0 0 1
2024-04-17 0 0 0 1
2024-04-18 0 0 0 1
2024-04-19 0 0 0 1
2024-04-20 0 0 0 2
2024-04-21 0 0 0 2
2024-04-22 0 0 0 1
2024-04-23 0 0 0 1
2024-04-24 0 0 0 2
2024-04-25 0 0 0 1
2024-04-26 0 0 0 2
2024-04-27 0 0 0 1
2024-04-28 0 0 0 1
2024-04-29 0 0 0 1
2024-04-30 0 0 0 1
March 2024 0 0 0 2
February 2024 0 0 0 2
January 2024 0 0 0 2
2024-01-01 0 0 0 1
2024-01-02 0 0 0 1
2024-01-03 0 0 0 1
2024-01-04 0 0 0 1
2024-01-05 0 0 0 2
2024-01-06 0 0 0 1
2024-01-07 0 0 0 1
2024-01-08 0 0 0 1
2024-01-09 0 0 0 1
2024-01-10 0 0 0 1
2024-01-11 0 0 0 1
2024-01-12 0 0 0 1
2024-01-13 0 0 0 1
2024-01-14 0 0 0 1
2024-01-15 0 0 0 1
2024-01-16 0 0 0 2
2024-01-17 0 0 0 1
2024-01-18 0 0 0 1
2024-01-19 0 0 0 1
2024-01-20 0 0 0 2
2024-01-21 0 0 0 2
2024-01-22 0 0 0 2
2024-01-23 0 0 0 2
2024-01-24 0 0 0 2
2024-01-25 0 0 0 1
2024-01-26 0 0 0 1
2024-01-27 0 0 0 2
2024-01-28 0 0 0 2
2024-01-29 0 0 0 1
2024-01-30 0 0 0 1
2024-01-31 0 0 0 1
* 2023 19 138 0 9
December 2023 1 1 0 2
2023-12-01 0 0 0 2
2023-12-02 0 0 0 2
2023-12-03 0 0 0 1
2023-12-04 0 0 0 1
2023-12-05 0 0 0 1
2023-12-06 0 0 0 1
2023-12-07 0 0 0 1
2023-12-08 0 0 0 1
2023-12-09 0 0 0 1
2023-12-10 0 0 0 1
2023-12-11 0 0 0 1
2023-12-12 0 0 0 1
2023-12-13 0 0 0 1
2023-12-14 0 0 0 1
2023-12-15 0 0 0 1
2023-12-16 0 0 0 1
2023-12-17 0 0 0 1
2023-12-18 0 0 0 2
2023-12-19 0 0 0 1
2023-12-20 0 0 0 2
2023-12-21 0 0 0 2
2023-12-22 1 1 0 2
2023-12-23 0 0 0 1
2023-12-24 0 0 0 2
2023-12-25 0 0 0 2
2023-12-26 0 0 0 1
2023-12-27 0 0 0 2
2023-12-28 0 0 0 1
2023-12-29 0 0 0 2
2023-12-30 0 0 0 1
2023-12-31 0 0 0 1
November 2023 0 0 0 2
2023-11-01 0 0 0 2
2023-11-02 0 0 0 2
2023-11-03 0 0 0 2
2023-11-04 0 0 0 1
2023-11-05 0 0 0 2
2023-11-06 0 0 0 2
2023-11-07 0 0 0 2
2023-11-08 0 0 0 1
2023-11-09 0 0 0 1
2023-11-10 0 0 0 1
2023-11-11 0 0 0 2
2023-11-12 0 0 0 1
2023-11-13 0 0 0 2
2023-11-14 0 0 0 1
2023-11-15 0 0 0 1
2023-11-16 0 0 0 1
2023-11-17 0 0 0 2
2023-11-18 0 0 0 2
2023-11-19 0 0 0 1
2023-11-20 0 0 0 2
2023-11-21 0 0 0 2
2023-11-22 0 0 0 1
2023-11-23 0 0 0 1
2023-11-24 0 0 0 2
2023-11-25 0 0 0 1
2023-11-26 0 0 0 1
2023-11-27 0 0 0 2
2023-11-28 0 0 0 1
2023-11-29 0 0 0 1
2023-11-30 0 0 0 1
October 2023 0 0 0 4
2023-10-01 0 0 0 1
2023-10-02 0 0 0 2
2023-10-03 0 0 0 2
2023-10-04 0 0 0 2
2023-10-05 0 0 0 2
2023-10-06 0 0 0 2
2023-10-07 0 0 0 3
2023-10-08 0 0 0 1
2023-10-09 0 0 0 2
2023-10-10 0 0 0 1
2023-10-11 0 0 0 2
2023-10-12 0 0 0 1
2023-10-13 0 0 0 2
2023-10-14 0 0 0 1
2023-10-15 0 0 0 2
2023-10-16 0 0 0 2
2023-10-17 0 0 0 4
2023-10-18 0 0 0 2
2023-10-19 0 0 0 1
2023-10-20 0 0 0 1
2023-10-21 0 0 0 1
2023-10-22 0 0 0 2
2023-10-23 0 0 0 2
2023-10-24 0 0 0 1
2023-10-25 0 0 0 1
2023-10-26 0 0 0 1
2023-10-27 0 0 0 1
2023-10-28 0 0 0 1
2023-10-29 0 0 0 1
2023-10-30 0 0 0 1
2023-10-31 0 0 0 1
September 2023 0 0 0 2
2023-09-01 0 0 0 1
2023-09-02 0 0 0 1
2023-09-03 0 0 0 2
2023-09-04 0 0 0 1
2023-09-05 0 0 0 1
2023-09-06 0 0 0 1
2023-09-07 0 0 0 1
2023-09-08 0 0 0 2
2023-09-09 0 0 0 1
2023-09-10 0 0 0 1
2023-09-11 0 0 0 1
2023-09-12 0 0 0 2
2023-09-13 0 0 0 1
2023-09-14 0 0 0 1
2023-09-15 0 0 0 1
2023-09-16 0 0 0 1
2023-09-17 0 0 0 2
2023-09-18 0 0 0 2
2023-09-19 0 0 0 2
2023-09-20 0 0 0 1
2023-09-21 0 0 0 1
2023-09-22 0 0 0 1
2023-09-23 0 0 0 2
2023-09-24 0 0 0 1
2023-09-25 0 0 0 1
2023-09-26 0 0 0 1
2023-09-27 0 0 0 1
2023-09-28 0 0 0 2
2023-09-29 0 0 0 1
2023-09-30 0 0 0 1
August 2023 0 0 0 3
2023-08-01 0 0 0 2
2023-08-02 0 0 0 2
2023-08-03 0 0 0 1
2023-08-04 0 0 0 2
2023-08-05 0 0 0 1
2023-08-06 0 0 0 2
2023-08-07 0 0 0 2
2023-08-08 0 0 0 2
2023-08-09 0 0 0 1
2023-08-10 0 0 0 1
2023-08-11 0 0 0 1
2023-08-12 0 0 0 1
2023-08-13 0 0 0 1
2023-08-14 0 0 0 1
2023-08-15 0 0 0 2
2023-08-16 0 0 0 2
2023-08-17 0 0 0 3
2023-08-18 0 0 0 1
2023-08-19 0 0 0 2
2023-08-20 0 0 0 2
2023-08-21 0 0 0 2
2023-08-22 0 0 0 1
2023-08-23 0 0 0 2
2023-08-24 0 0 0 1
2023-08-25 0 0 0 1
2023-08-26 0 0 0 1
2023-08-27 0 0 0 1
2023-08-28 0 0 0 2
2023-08-29 0 0 0 1
2023-08-30 0 0 0 1
2023-08-31 0 0 0 1
July 2023 1 1 0 2
June 2023 1 1 0 5
2023-06-01 1 1 0 5
2023-06-02 0 0 0 3
2023-06-03 0 0 0 2
2023-06-04 0 0 0 2
2023-06-05 0 0 0 2
2023-06-06 0 0 0 1
2023-06-07 0 0 0 2
2023-06-08 0 0 0 2
2023-06-09 0 0 0 2
2023-06-10 0 0 0 2
2023-06-11 0 0 0 3
2023-06-12 0 0 0 2
2023-06-13 0 0 0 2
2023-06-14 0 0 0 1
2023-06-15 0 0 0 2
2023-06-16 0 0 0 2
2023-06-17 0 0 0 2
2023-06-18 0 0 0 2
2023-06-19 0 0 0 2
2023-06-20 0 0 0 1
2023-06-21 0 0 0 2
2023-06-22 0 0 0 2
2023-06-23 0 0 0 1
2023-06-24 0 0 0 2
2023-06-25 0 0 0 1
2023-06-26 0 0 0 2
2023-06-27 0 0 0 2
2023-06-28 0 0 0 2
2023-06-29 0 0 0 2
2023-06-30 0 0 0 2
May 2023 0 8 0 3
2023-05-01 0 0 0 2
2023-05-02 0 0 0 2
2023-05-03 0 1 0 2
2023-05-04 0 0 0 3
2023-05-05 0 1 0 2
2023-05-06 0 0 0 2
2023-05-07 0 1 0 2
2023-05-08 0 0 0 2
2023-05-09 0 3 0 2
2023-05-10 0 0 0 2
2023-05-11 0 1 0 2
2023-05-12 0 0 0 1
2023-05-13 0 1 0 2
2023-05-14 0 0 0 2
2023-05-15 0 0 0 2
2023-05-16 0 0 0 3
2023-05-17 0 0 0 2
2023-05-18 0 0 0 2
2023-05-19 0 0 0 2
2023-05-20 0 0 0 2
2023-05-21 0 0 0 2
2023-05-22 0 0 0 2
2023-05-23 0 0 0 2
2023-05-24 0 0 0 2
2023-05-25 0 0 0 3
2023-05-26 0 0 0 2
2023-05-27 0 0 0 2
2023-05-28 0 0 0 1
2023-05-29 0 0 0 2
2023-05-30 0 0 0 1
2023-05-31 0 0 0 1
April 2023 2 40 0 3
March 2023 5 41 0 3
February 2023 7 31 0 7
January 2023 2 15 0 9
2023-01-01 0 0 0 2
2023-01-02 0 1 0 2
2023-01-03 0 2 0 2
2023-01-04 0 0 0 2
2023-01-05 0 0 0 2
2023-01-06 0 0 0 2
2023-01-07 0 1 0 2
2023-01-08 0 2 0 2
2023-01-09 0 0 0 2
2023-01-10 0 0 0 2
2023-01-11 0 0 0 2
2023-01-12 0 0 0 2
2023-01-13 0 2 0 2
2023-01-14 0 0 0 2
2023-01-15 0 1 0 2
2023-01-16 0 0 0 1
2023-01-17 0 2 0 2
2023-01-18 0 0 0 2
2023-01-19 0 1 0 2
2023-01-20 0 0 0 2
2023-01-21 0 0 0 3
2023-01-22 1 1 0 9
2023-01-23 0 0 0 2
2023-01-24 0 0 0 2
2023-01-25 0 0 0 2
2023-01-26 0 0 0 2
2023-01-27 0 0 0 2
2023-01-28 0 0 0 2
2023-01-29 0 0 0 2
2023-01-30 0 0 0 2
2023-01-31 1 2 0 3
* 2022 53 466 0 7
December 2022 3 18 0 3
November 2022 1 20 0 3
2022-11-01 0 1 0 3
2022-11-02 0 1 0 2
2022-11-03 0 0 0 2
2022-11-04 0 1 0 2
2022-11-05 0 0 0 1
2022-11-06 0 1 0 2
2022-11-07 0 0 0 2
2022-11-08 0 0 0 2
2022-11-09 0 0 0 2
2022-11-10 0 2 0 2
2022-11-11 0 0 0 2
2022-11-12 0 1 0 2
2022-11-13 0 2 0 2
2022-11-14 0 0 0 2
2022-11-15 0 0 0 2
2022-11-16 0 0 0 2
2022-11-17 0 1 0 3
2022-11-18 0 0 0 2
2022-11-19 0 0 0 2
2022-11-20 0 4 0 2
2022-11-21 0 1 0 2
2022-11-22 0 0 0 2
2022-11-23 0 0 0 2
2022-11-24 0 1 0 2
2022-11-25 0 1 0 2
2022-11-26 0 0 0 2
2022-11-27 0 1 0 2
2022-11-28 0 1 0 2
2022-11-29 0 0 0 2
2022-11-30 1 1 0 2
October 2022 5 34 0 6
2022-10-01 0 2 0 2
2022-10-02 0 1 0 2
2022-10-03 0 0 0 2
2022-10-04 0 0 0 2
2022-10-05 0 0 0 3
2022-10-06 0 0 0 2
2022-10-07 0 1 0 2
2022-10-08 0 0 0 2
2022-10-09 0 0 0 2
2022-10-10 0 0 0 1
2022-10-11 1 4 0 2
2022-10-12 0 0 0 2
2022-10-13 0 3 0 2
2022-10-14 0 0 0 2
2022-10-15 2 4 0 2
2022-10-16 2 2 0 6
2022-10-17 0 0 0 2
2022-10-18 0 2 0 3
2022-10-19 0 1 0 2
2022-10-20 0 1 0 2
2022-10-21 0 1 0 2
2022-10-22 0 0 0 2
2022-10-23 0 2 0 2
2022-10-24 0 0 0 2
2022-10-25 0 1 0 3
2022-10-26 0 2 0 2
2022-10-27 0 2 0 3
2022-10-28 0 1 0 3
2022-10-29 0 2 0 3
2022-10-30 0 1 0 2
2022-10-31 0 1 0 2
September 2022 1 49 0 4
2022-09-01 0 3 0 3
2022-09-02 0 1 0 3
2022-09-03 0 3 0 2
2022-09-04 0 0 0 4
2022-09-05 0 1 0 2
2022-09-06 0 1 0 3
2022-09-07 0 2 0 3
2022-09-08 0 0 0 2
2022-09-09 0 0 0 2
2022-09-10 0 2 0 3
2022-09-11 0 3 0 3
2022-09-12 0 1 0 2
2022-09-13 0 1 0 3
2022-09-14 0 5 0 2
2022-09-15 0 2 0 3
2022-09-16 0 0 0 2
2022-09-17 0 1 0 3
2022-09-18 0 0 0 2
2022-09-19 0 2 0 2
2022-09-20 0 4 0 3
2022-09-21 1 3 0 3
2022-09-22 0 3 0 2
2022-09-23 0 1 0 2
2022-09-24 0 1 0 2
2022-09-25 0 3 0 2
2022-09-26 0 0 0 2
2022-09-27 0 2 0 2
2022-09-28 0 1 0 2
2022-09-29 0 1 0 3
2022-09-30 0 2 0 2
August 2022 5 55 0 5
2022-08-01 0 4 0 2
2022-08-02 0 0 0 2
2022-08-03 0 1 0 4
2022-08-04 0 1 0 4
2022-08-05 0 2 0 2
2022-08-06 0 2 0 3
2022-08-07 0 0 0 2
2022-08-08 1 5 0 4
2022-08-09 0 3 0 5
2022-08-10 0 0 0 3
2022-08-11 0 2 0 2
2022-08-12 0 1 0 2
2022-08-13 0 0 0 3
2022-08-14 0 1 0 3
2022-08-15 1 5 0 3
2022-08-16 0 3 0 2
2022-08-17 0 3 0 3
2022-08-18 0 1 0 3
2022-08-19 0 0 0 2
2022-08-20 0 0 0 2
2022-08-21 0 0 0 2
2022-08-22 1 3 0 3
2022-08-23 0 2 0 3
2022-08-24 0 0 0 2
2022-08-25 0 2 0 2
2022-08-26 0 1 0 2
2022-08-27 0 0 0 2
2022-08-28 2 8 0 3
2022-08-29 0 3 0 3
2022-08-30 0 0 0 2
2022-08-31 0 2 0 3
July 2022 2 28 0 7
2022-07-01 0 4 0 2
2022-07-02 0 0 0 2
2022-07-03 0 0 0 2
2022-07-04 0 0 0 3
2022-07-05 0 1 0 3
2022-07-06 0 0 0 3
2022-07-07 0 1 0 2
2022-07-08 0 0 0 2
2022-07-09 0 0 0 3
2022-07-10 0 2 0 2
2022-07-11 0 1 0 2
2022-07-12 0 2 0 3
2022-07-13 0 1 0 2
2022-07-14 0 2 0 2
2022-07-15 0 2 0 2
2022-07-16 0 0 0 2
2022-07-17 0 0 0 2
2022-07-18 0 1 0 3
2022-07-19 0 1 0 3
2022-07-20 0 0 0 2
2022-07-21 0 1 0 2
2022-07-22 0 0 0 2
2022-07-23 0 0 0 2
2022-07-24 0 0 0 2
2022-07-25 0 0 0 2
2022-07-26 0 1 0 3
2022-07-27 0 0 0 2
2022-07-28 0 2 0 2
2022-07-29 1 3 0 7
2022-07-30 1 3 0 3
2022-07-31 0 0 0 3
June 2022 7 42 0 4
May 2022 2 28 0 3
2022-05-01 0 0 0 2
2022-05-02 0 0 0 2
2022-05-03 0 2 0 3
2022-05-04 0 1 0 2
2022-05-05 0 0 0 3
2022-05-06 0 0 0 2
2022-05-07 0 1 0 2
2022-05-08 0 2 0 2
2022-05-09 0 3 0 3
2022-05-10 0 1 0 2
2022-05-11 1 1 0 3
2022-05-12 0 2 0 2
2022-05-13 0 0 0 2
2022-05-14 0 1 0 2
2022-05-15 0 1 0 3
2022-05-16 0 0 0 3
2022-05-17 0 2 0 2
2022-05-18 0 0 0 1
2022-05-19 0 0 0 2
2022-05-20 0 1 0 2
2022-05-21 0 0 0 2
2022-05-22 0 0 0 2
2022-05-23 0 0 0 3
2022-05-24 1 3 0 3
2022-05-25 0 4 0 3
2022-05-26 0 1 0 2
2022-05-27 0 1 0 2
2022-05-28 0 0 0 2
2022-05-29 0 0 0 2
2022-05-30 0 1 0 2
2022-05-31 0 0 0 2
April 2022 5 32 0 5
March 2022 9 46 0 5
February 2022 3 47 0 6
January 2022 10 67 0 5
2022-01-01 0 0 0 1
2022-01-02 0 0 0 2
2022-01-03 6 7 0 2
2022-01-04 0 1 0 2
2022-01-05 2 5 0 3
2022-01-06 0 2 0 2
2022-01-07 0 2 0 2
2022-01-08 0 3 0 4
2022-01-09 0 0 0 2
2022-01-10 0 4 0 3
2022-01-11 0 1 0 2
2022-01-12 1 1 0 2
2022-01-13 0 1 0 2
2022-01-14 0 2 0 2
2022-01-15 0 4 0 4
2022-01-16 0 1 0 3
2022-01-17 0 0 0 2
2022-01-18 0 0 0 2
2022-01-19 1 12 0 4
2022-01-20 0 4 0 2
2022-01-21 0 1 0 3
2022-01-22 0 1 0 2
2022-01-23 0 2 0 3
2022-01-24 0 3 0 4
2022-01-25 0 2 0 4
2022-01-26 0 1 0 2
2022-01-27 0 4 0 5
2022-01-28 0 1 0 2
2022-01-29 0 1 0 2
2022-01-30 0 1 0 2
2022-01-31 0 0 0 3
* 2021 122 802 0 12
December 2021 8 65 0 7
2021-12-01 0 0 0 2
2021-12-02 0 2 0 2
2021-12-03 1 3 0 7
2021-12-04 0 1 0 3
2021-12-05 0 0 0 3
2021-12-06 0 4 0 2
2021-12-07 1 2 0 4
2021-12-08 2 4 0 3
2021-12-09 2 10 0 3
2021-12-10 0 4 0 3
2021-12-11 0 4 0 3
2021-12-12 0 0 0 3
2021-12-13 0 0 0 2
2021-12-14 0 0 0 3
2021-12-15 0 3 0 2
2021-12-16 0 6 0 4
2021-12-17 0 1 0 2
2021-12-18 0 1 0 3
2021-12-19 0 1 0 2
2021-12-20 0 2 0 3
2021-12-21 0 2 0 2
2021-12-22 0 2 0 3
2021-12-23 1 5 0 3
2021-12-24 1 5 0 3
2021-12-25 0 2 0 3
2021-12-26 0 0 0 2
2021-12-27 0 1 0 2
2021-12-28 0 0 0 2
2021-12-29 0 0 0 2
2021-12-30 0 0 0 2
2021-12-31 0 0 0 2
November 2021 8 61 0 5
2021-11-01 0 0 0 2
2021-11-02 0 0 0 3
2021-11-03 1 3 0 5
2021-11-04 0 0 0 2
2021-11-05 0 6 0 4
2021-11-06 0 0 0 2
2021-11-07 0 1 0 2
2021-11-08 0 0 0 2
2021-11-09 0 2 0 5
2021-11-10 0 1 0 2
2021-11-11 0 2 0 3
2021-11-12 0 1 0 2
2021-11-13 0 1 0 2
2021-11-14 0 1 0 2
2021-11-15 0 0 0 2
2021-11-16 2 12 0 3
2021-11-17 2 10 0 3
2021-11-18 0 4 0 4
2021-11-19 0 0 0 3
2021-11-20 0 1 0 3
2021-11-21 0 2 0 2
2021-11-22 0 0 0 2
2021-11-23 0 1 0 2
2021-11-24 0 0 0 2
2021-11-25 0 0 0 2
2021-11-26 0 1 0 2
2021-11-27 1 3 0 2
2021-11-28 2 6 0 3
2021-11-29 0 0 0 3
2021-11-30 0 3 0 3
October 2021 12 41 0 7
September 2021 6 57 0 4
August 2021 7 43 0 10
2021-08-01 0 1 0 2
2021-08-02 0 1 0 3
2021-08-03 0 1 0 3
2021-08-04 0 2 0 3
2021-08-05 2 10 0 6
2021-08-06 0 2 0 4
2021-08-07 0 0 0 3
2021-08-08 1 1 0 10
2021-08-09 0 0 0 2
2021-08-10 0 0 0 2
2021-08-11 0 1 0 2
2021-08-12 0 2 0 3
2021-08-13 1 2 0 5
2021-08-14 0 0 0 2
2021-08-15 0 0 0 2
2021-08-16 0 0 0 2
2021-08-17 1 2 0 4
2021-08-18 0 0 0 2
2021-08-19 0 0 0 3
2021-08-20 1 4 0 3
2021-08-21 0 1 0 2
2021-08-22 0 1 0 3
2021-08-23 0 1 0 2
2021-08-24 0 0 0 3
2021-08-25 0 2 0 2
2021-08-26 0 1 0 5
2021-08-27 0 0 0 2
2021-08-28 1 2 0 2
2021-08-29 0 3 0 3
2021-08-30 0 2 0 2
2021-08-31 0 1 0 2
July 2021 4 43 0 5
June 2021 9 83 0 6
May 2021 11 104 0 7
2021-05-01 2 13 0 4
2021-05-02 0 1 0 2
2021-05-03 0 1 0 2
2021-05-04 0 9 0 5
2021-05-05 0 5 0 3
2021-05-06 0 1 0 3
2021-05-07 0 1 0 5
2021-05-08 0 2 0 3
2021-05-09 1 3 0 5
2021-05-10 0 1 0 2
2021-05-11 0 2 0 2
2021-05-12 3 13 0 4
2021-05-13 0 11 0 4
2021-05-14 0 0 0 3
2021-05-15 1 6 0 5
2021-05-16 0 1 0 2
2021-05-17 0 1 0 2
2021-05-18 0 5 0 4
2021-05-19 0 3 0 2
2021-05-20 0 0 0 2
2021-05-21 0 1 0 3
2021-05-22 0 0 0 3
2021-05-23 1 7 0 7
2021-05-24 0 1 0 2
2021-05-25 0 4 0 3
2021-05-26 0 0 0 2
2021-05-27 0 1 0 5
2021-05-28 1 4 0 3
2021-05-29 1 3 0 3
2021-05-30 1 4 0 3
2021-05-31 0 0 0 2
April 2021 13 82 0 6
2021-04-01 0 0 0 3
2021-04-02 0 0 0 4
2021-04-03 0 1 0 3
2021-04-04 0 0 0 2
2021-04-05 1 11 0 6
2021-04-06 0 1 0 2
2021-04-07 0 4 0 3
2021-04-08 1 4 0 4
2021-04-09 0 2 0 3
2021-04-10 3 19 0 5
2021-04-11 0 3 0 3
2021-04-12 1 1 0 3
2021-04-13 0 0 0 2
2021-04-14 0 3 0 2
2021-04-15 2 6 0 4
2021-04-16 0 0 0 2
2021-04-17 0 7 0 4
2021-04-18 1 1 0 3
2021-04-19 0 0 0 3
2021-04-20 1 1 0 3
2021-04-21 0 1 0 3
2021-04-22 0 1 0 3
2021-04-23 0 0 0 2
2021-04-24 0 1 0 4
2021-04-25 1 4 0 3
2021-04-26 0 0 0 3
2021-04-27 1 6 0 3
2021-04-28 0 2 0 3
2021-04-29 1 3 0 4
2021-04-30 0 0 0 2
March 2021 17 95 0 12
February 2021 11 58 0 8
2021-02-01 0 1 0 3
2021-02-02 1 4 0 2
2021-02-03 0 1 0 3
2021-02-04 1 2 0 2
2021-02-05 0 1 0 3
2021-02-06 0 0 0 2
2021-02-07 0 1 0 3
2021-02-08 2 2 0 3
2021-02-09 0 0 0 2
2021-02-10 1 3 0 2
2021-02-11 0 1 0 3
2021-02-12 0 3 0 3
2021-02-13 0 1 0 6
2021-02-14 0 2 0 3
2021-02-15 1 9 0 8
2021-02-16 0 0 0 2
2021-02-17 0 4 0 3
2021-02-18 0 0 0 3
2021-02-19 0 1 0 2
2021-02-20 0 0 0 2
2021-02-21 0 2 0 3
2021-02-22 0 0 0 3
2021-02-23 0 2 0 2
2021-02-24 2 6 0 4
2021-02-25 1 2 0 3
2021-02-26 0 1 0 4
2021-02-27 1 1 0 3
2021-02-28 1 8 0 4
January 2021 16 70 0 4
* 2020 139 707 0 85
December 2020 18 70 0 7
2020-12-01 1 1 0 2
2020-12-02 0 1 0 2
2020-12-03 1 2 0 2
2020-12-04 0 0 0 4
2020-12-05 1 2 0 3
2020-12-06 2 2 0 6
2020-12-07 0 1 0 3
2020-12-08 0 0 0 2
2020-12-09 0 3 0 3
2020-12-10 0 0 0 2
2020-12-11 0 3 0 3
2020-12-12 0 0 0 2
2020-12-13 7 18 0 7
2020-12-14 0 1 0 3
2020-12-15 0 0 0 3
2020-12-16 0 1 0 2
2020-12-17 1 6 0 5
2020-12-18 0 1 0 3
2020-12-19 1 1 0 2
2020-12-20 0 4 0 4
2020-12-21 0 1 0 2
2020-12-22 0 2 0 3
2020-12-23 0 2 0 3
2020-12-24 1 1 0 3
2020-12-25 0 2 0 3
2020-12-26 0 1 0 3
2020-12-27 3 7 0 7
2020-12-28 0 0 0 3
2020-12-29 0 4 0 4
2020-12-30 0 3 0 2
2020-12-31 0 0 0 3
November 2020 6 50 0 7
2020-11-01 0 5 0 3
2020-11-02 1 1 0 3
2020-11-03 0 1 0 2
2020-11-04 0 0 0 2
2020-11-05 0 2 0 2
2020-11-06 1 2 0 4
2020-11-07 2 5 0 5
2020-11-08 0 3 0 2
2020-11-09 0 1 0 3
2020-11-10 0 2 0 3
2020-11-11 0 3 0 5
2020-11-12 0 3 0 3
2020-11-13 0 1 0 2
2020-11-14 1 3 0 7
2020-11-15 1 3 0 2
2020-11-16 0 1 0 2
2020-11-17 0 1 0 2
2020-11-18 0 0 0 3
2020-11-19 0 4 0 3
2020-11-20 0 1 0 2
2020-11-21 0 0 0 2
2020-11-22 0 2 0 2
2020-11-23 0 0 0 2
2020-11-24 0 2 0 2
2020-11-25 0 0 0 2
2020-11-26 0 2 0 2
2020-11-27 0 1 0 2
2020-11-28 0 0 0 2
2020-11-29 0 1 0 4
2020-11-30 0 0 0 2
October 2020 11 52 0 6
2020-10-01 0 1 0 2
2020-10-02 0 1 0 3
2020-10-03 0 1 0 3
2020-10-04 0 0 0 6
2020-10-05 0 1 0 3
2020-10-06 1 3 0 3
2020-10-07 0 2 0 2
2020-10-08 1 2 0 2
2020-10-09 0 1 0 3
2020-10-10 0 0 0 2
2020-10-11 0 0 0 2
2020-10-12 0 1 0 2
2020-10-13 1 3 0 3
2020-10-14 0 1 0 3
2020-10-15 2 10 0 4
2020-10-16 0 0 0 2
2020-10-17 1 2 0 2
2020-10-18 0 2 0 4
2020-10-19 0 1 0 2
2020-10-20 0 0 0 2
2020-10-21 2 5 0 3
2020-10-22 1 4 0 2
2020-10-23 0 1 0 3
2020-10-24 0 0 0 3
2020-10-25 0 4 0 3
2020-10-26 1 1 0 2
2020-10-27 1 1 0 3
2020-10-28 0 3 0 2
2020-10-29 0 1 0 3
2020-10-30 0 0 0 2
2020-10-31 0 0 0 2
September 2020 7 30 0 4
2020-09-01 0 1 0 3
2020-09-02 0 1 0 3
2020-09-03 0 1 0 3
2020-09-04 0 0 0 3
2020-09-05 0 0 0 3
2020-09-06 1 3 0 3
2020-09-07 0 0 0 2
2020-09-08 0 1 0 2
2020-09-09 0 1 0 2
2020-09-10 1 2 0 3
2020-09-11 0 0 0 4
2020-09-12 0 0 0 2
2020-09-13 0 1 0 3
2020-09-14 1 4 0 3
2020-09-15 0 0 0 2
2020-09-16 0 1 0 3
2020-09-17 0 1 0 2
2020-09-18 0 0 0 2
2020-09-19 1 2 0 3
2020-09-20 0 0 0 2
2020-09-21 0 1 0 2
2020-09-22 1 3 0 2
2020-09-23 1 2 0 4
2020-09-24 0 1 0 2
2020-09-25 0 0 0 2
2020-09-26 0 0 0 2
2020-09-27 0 2 0 3
2020-09-28 1 1 0 2
2020-09-29 0 1 0 2
2020-09-30 0 0 0 2
August 2020 9 45 0 9
2020-08-01 0 0 0 2
2020-08-02 0 4 0 5
2020-08-03 0 2 0 4
2020-08-04 0 0 0 2
2020-08-05 1 1 0 2
2020-08-06 0 1 0 4
2020-08-07 0 1 0 5
2020-08-08 0 0 0 2
2020-08-09 0 1 0 2
2020-08-10 0 0 0 2
2020-08-11 0 0 0 2
2020-08-12 2 3 0 3
2020-08-13 1 2 0 3
2020-08-14 0 0 0 3
2020-08-15 1 2 0 8
2020-08-16 0 1 0 3
2020-08-17 1 3 0 3
2020-08-18 0 1 0 2
2020-08-19 1 1 0 3
2020-08-20 0 2 0 2
2020-08-21 0 0 0 2
2020-08-22 0 1 0 3
2020-08-23 0 2 0 4
2020-08-24 1 2 0 9
2020-08-25 0 2 0 2
2020-08-26 0 2 0 3
2020-08-27 1 5 0 3
2020-08-28 0 2 0 2
2020-08-29 0 1 0 3
2020-08-30 0 2 0 3
2020-08-31 0 1 0 3
July 2020 9 46 0 5
2020-07-01 1 2 0 3
2020-07-02 0 0 0 2
2020-07-03 0 0 0 2
